Corporate Profile
Directors
![]() | ![]() | |
| Trevor Castle - President | Richard Humble - Vice President | Shane Leigh - Treasurer |
![]() | ![]() | ![]() |
| Patrick Dorahy - Director | Russel Hayes - Director | John Dorahy - Director |
![]() | ![]() | ![]() |
| Mathew Reh - Director | Marco Boncompagni - Director | Mark Waldock - Director |
Managers
Phillip Bragg | Stacey Corbeski | Justine Channing | Colin Farrell |
| Chief Executive Officer | Marketing Manager | Gaming Manager | Senior Services Manager |
| philb@wslc.com.au | staceyc@wslc.com.au | justinec@wslc.com.au | colinf@wslc.com.au |
Alisha Musker | Mark Chiumento | Trent Dawson |
| Human Resources Manager | Facilities Manager | Information Systems Manager |
| alisham@wslc.com.au | markch@wslc.com.au | trentd@wslc.com.au |
Matthew Demos | Rikki Organ | Ashleigh Quetcher |
| Facilities | Promotions & Entertainment Manager | Events & Catering Co-ordinator |
| mattd@wslc.com.au | rikkio@wslc.com.au | ashleighq@wslc.com.au |
Kelsey Schultz | Robert Knox | Lyndell Thompson |
| Gaming Host | Gaming Host | Marketing & HR Assistant |
| kelseys@wslc.com.au | robertk@wslc.com.au | lyndellt@wslc.com.au |
Ben Harper | Carmel Paynter | Adam Sanvitale | Ro-Anne Hamilton |
| Guest Services Manager | Guest Services Manager | Guest Services Manager | Guest Services Manager |
| bharper@wslc.com.au | carmelp@wslc.com.au | adams@wslc.com.au | ro-anne@wslc.com.au |
Important Information for Club Members
This club is by law required to keep a register containing information that relates to the management and financial administration of the club including:
1. A list of disclosures, declarations and returns made by the governing body and employees of the club.
2. The salary bands of the club s top executives.
3. Details of the overseas travel made by the governing body and employees of the club.
4. Details of loans given by the club to employees.
5. Details of certain contracts executed by the club.
6. Salary details of club employees who are close relatives of a member of the club s governing body or a top executive.
7. Details of the payments made by the club for consultant services.
8. Details of legal settlements made by the club with a member of the governing body or an employee of the club.
9. Details of legal fees paid by the club for a member of the governing body or an employee of the club.
10. The club s annual gaming machine profit.
11. The amount applied by the club to community development and support.
AND
The club must prepare quarterly financial statements for the governing body that incorporate:
(a) The club s profit and loss accounts and trading accounts for the quarter, and
(b) A balance sheet as at the end of the quarter.
Members may view the register or the financial statements by written request to the club.












